Page 132 - Pendidikan Terbuka dan Jarak Jauh (Di dedikasikan kepada DR. Setijadi, M.A)
P. 132

Lampiran  II

                   Table 2.11 Primary and Junior Secondary Enrollment Retention
                                and Transition data by Province
                         (One Cohort Entering Primary School1983-1990
                       and Junior Secondary and Private School 1989-1990)
                                (Government and Private School)

                             Primary   Primary   Jun  Sec   Primary   Prim-JS   Gd  1-7
              Province       Intakes  Graduates   Intakes   Retention   Transit   Retention
                             1983-84   1988-89   1989-90   Rate   Rate   Rate
              DKI Jakarta    162,100   148,306   140,877   91,5%   95,0%   86,9%
              Jawa  Barat    825,346   619,353   284,105   75,0%   45,9%   34,4%
              Jawab Tengah   674,876   555,223   281,730   82,3%   50,7%   41 ,7%
              D.l. Yogyakarta   64,714   60,700   46,786   93,8%   77,1%   72,3%
              Jawa  Timur    707,168   576,189   319,547   81,5%   55,5%   45,2%
              D.I.Aceh       81,176   62,176   41,360   76,6%   66,5%   51,0%
              Sumatra  Utara   293,322   229,992   177,142   78,4%   77,0%   61,4%
              Sumatra Barat   115,60   689,491   54,385   77,4%   60,8%   47,0%
              Riau           74,085   54,559   32,263   73,6%   59,1%   43,5%
              Jambi          58,882   38,506   20,950   65,4%   54,4%   35,6%
              Sumatra Selatan   178,205   116,044   76,375   65,1%   65,8%   42,9%
              Bengkulu       35,772   23,033   17,267   64,4%   74,7%   48,1%
              Lampung        165,079   119,782   77,226   72,6%   64,5%   46,8%
              Kal.  Barat    109,608   53,685   38,794   49,0%   72,3%   35,4%
              Kal.  Tengah   55,924   23,977   17,267   42,9%   72,0%   30,9%
              Kal.  Selatan   65,979   44,284   21,681   67,1%   49,0%   32,9%
              Kal.  Timur    50,052   35,910   27,460   71,7%   76,5%   54,9%
              Sui.  Utara    69,779   60,572   37,018   86,8%   61,1%   53,1%
              Sui.  Tengah   43,988   35,051   21,441   79,7%   61,2%   48,7%
              Sui.  Selatan   195,926   146,816   90,213   74,9%   61,4%   46,0%
              Sui.  Tenggara   40,152   30,515   20,777   76,0%   68,1%   51,7%
              Maluku         54,305   39,168   30,405   72,1%   77,6%   56,0%
              Bali           74,588   64,281   43,502   86,2%   67,7%   58,3%
              N.T. Barat     108,642   59,827   26,675   55,1%   44,6%   24,6%
              N.T. Timur     112,852   65,809   31,761   58,3%   48,3%   28,1%
              Irian Jaya     42,  500   22,371   21,345   52,6%   95,4%   50,2%
              Timor Timur    29,693   12,926   10,760   43,5%   83,2%   36,2%

              INDONESIA    4,490,319  3,388,546   2,009,048   75,5%   59,3%   44,7%
              Kutipan  Pusat lnformatika,  Balilbang Depdikbud


                                           126
   127   128   129   130   131   132   133   134   135   136   137